
HPL Secondary Color
HPL
Surgical suites, hybrid OR, procedure rooms



Recessed lighting solution with symmetric and asymmetric distribution. Optional secondary color
A recessed luminaire with asymmetric and symmetric distribution, HPL synergizes architectural form with multi-modal function. As a step away from bulky, headwall fixtures, HPL is a recessed fixture that delivers single and multi-modal functionality for patient rooms, healthcare hallways, common areas, and exam or procedure rooms.
Application Type | Common Areas, Laboratory, Nurse Station, Patient Room, Surgical Suite |
Light Source | LED - Dynamic, LED - Static |
CCT / LED Color | 2700 K, 3000 K, 3500 K, 4000 K, 5000 K, Amber Phosphor Corrected, Green, Red |
Control Platform | nLight AIR G2, nLight Wired |
CRI | 90 |
Environmental Listing | IP64, MIL-STD-461G, NSF, Wet Location |
Lumens | 500 LM, 750 LM, 1000 LM, 1300 LM |
Dynamic Feature | Tunable White, Warm Dimming |
Regulatory Listing | cCSAus |
Compliance Listing | BAA and BABA, Declare |
Mounting Location | Ceiling |
Voltage Rating | 120, 120-277, 277, 347 |
Dimming Protocol | 0-10V, DALI |
Size | 2FT, 3FT, 4FT, 6FT, 8FT |
Shape | Rectangular |
Product Type | Linear |
Series | HPL |
Mounting Type | Recessed |
Product variations
Gallery
Healthcare spaces should feel like home, which is why design trends are leaning toward comfortable, beautiful environments that promote wellbeing among patients, staff, and visitors.
Comfortable environments start with the right lighting.
Resources
Spec Sheets
Brochures
Installation instructions